- Description
- specifications
- packaging
Description
Garmin GPSMAP 66s, the portable GPS device with dedicated functions and integrated subscription for BirdsEye satellite imagery.
The GPSMAP features a large 3 “color anti-glare screen for clear and easy viewing.
It also allows the reception of multiple GNSS systems (Global Navigation Satellite Systems) for even more precise tracking of your journeys, even in rough environments. It is equipped with an orientation facilitated by a three-axis compass and a barometric altimeter.
Access to BirdsEye satellite imagery is allowed with direct downloads to the device, without an annual subscription.
Wireless connectivity also supports the Weather function, for updated forecasts and animated radar images. It also allows Live Geocaching for synchronization and updating from mobile devices.
It is also compatible with the Garmin Explore ™ website and app to easily manage tracks, routes and waypoints and check statistics even when you are navigating. </ p >
Finally, complete with LED flashlight function, up to 16 hours of battery life in GPS mode and one week in expedition mode to reduce recharges.
General |
|
Dimensions | 6.2 x 16.3 x 3.5 cm |
---|---|
Screen size, WxH | 3.8 x 6.3 cm; 3 “diagonal |
Screen resolution, WxH | 240 x 400 pixels |
Screen type | transflective color TFT |
Weight | 230 g with the batteries |
Battery | 2 AA batteries (not included); NiMH or lithium recommended |
Battery life | Up to 16 hoursUp to 170 hours in expedition mode |
Waterproof rating | IPX7 < / td> |
MIL-STD-810 | yes (temperature, shock, water) |
✓ | |
Interface | high speed micro USB and NMEA 0183 compatible |
Memory / history | 16 GB |
Maps and memory |
|
Preloaded maps | Preloaded maps: Base map only |
Additional maps | ✓ |
World basemap | ✓ |
Automatic route calculation (with precise turn directions) | Yes (with optional mapping for detailed roads) |
Map segments | 15000 < / td> |
BirdsEye | yes (direct to device) |
Includes detailed hydrographic information (coastline, river / lake banks, swamps and perennial and seasonal streams) | ✓ |
Includes searchable points of interest (parks, campgrounds, lookout points and picnic areas) | ✓ |
View parks national, state and local forests and nature reserves | ✓ |
Storage and power capacity | microSD ™ card (not included) |
Storable locations | 10,000 </ td> |
Tracks | 250 |
Track log </ th >
20,000 points, 250 gpx tracks, 300 fitness activities |
|
Storable routes | 250 |
Rinex registration | ✓ |
Sensors |
|
GPS | ✓ |
GLONASS | ✓ |
Galileo | ✓ |
Barometric altimeter | ✓ |
Compass | Yes (tilt-compensated, 3-axis) |
GPS compass (moving) | ✓ |
Daily Smart Functions |
|
Connect IQ ™ (clock faces, data fields, widgets and downloadable apps) | ✓ |
Smart Notification on Handheld Device | ✓ |
VIRB ™ Remote | ✓ |
Compatible with Garmin Connect ™ Mobile | ✓ |
Active weather | ✓ |
Security functions and tracking |
|
LiveTrack | ✓ |
Functions for outdoor activities |
|
✓ | |
Compatible with BaseCamp ™ | ✓ |
Area calculation | ✓ |
Calendar for hunting and fishing | ✓ |
Ephemeris | ✓ |
XERO positions ™ | ✓ |
Suitable for geocaching | Yes (Geocache Live) |
Compatible with custom maps | Yes (500 custom map tiles) |
Image viewer | ✓ |
Camera | No |
InReach remote control widget | ✓ |
Flash meda LED | ✓ |
External applications |
|
Compatible with Garmin Explore ™ app | ✓ |
---|---|
Compatible with Garmin Explore website | ✓ |
Connections </ h3 > |
|
Wireless connectivity | yes (Wi-Fi®, BLUETOOTH®, ANT + ®) |
---|
Additional features |
|
Additional features |
|
---|
- GPSMAP 66s
- Access to Birdseye satellite images
- USB cable
- Carabiner for belt
- Documentation